DAILY INFORMATION
In accordance with CFTC §1.55 (o)(1)(i)-(iii), Phillip Capital provides you with daily financial information (for the most recent 12 months) on 1.20 Customer Segregation, 30.7 Secured and Cleared Swap Customer balances:
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
MONTHLY INFORMATION
In accordance with CFTC §1.55 (o)(1)(vi), Phillip Capital provides you with our unaudited financial statement information for the most current 12-month period:
MONTHLY CAPITAL INFORMATION
In accordance with CFTC §1.55 (o)(1)(iv), Phillip Capital provides you with our adjusted net capital, net capital, excess net capital, reflecting balances as of the month-end for the 12 most recent months:
| CAP INFO | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 |
| Net Capital | $125,093,510.00 | $125,247,914.00 | $126,463,840.00 | $128,792,476.00 | $129,752,445.00 | $127,540,964.00 | $133,135,805.00 | $135,186,001.00 | $136,208,244.00 | $136,742,071.00 | $137,167,893.00 | $138,432,776.00 |
| Adjusted Net Capital | $125,006,436.00 | $125,155,258.00 | $126,449,151.00 | $128,774,255.00 | $129,735,277.00 | $127,520,113.00 | $133,111,742.00 | $135,160,726.00 | $136,180,704.00 | $136,612,360.00 | $137,134,516.00 | $138,397,711.00 |
| Excess Net Capital | $70,250,527.00 | $71,081,655.00 | $76,264,700.00 | $75,604,941.00 | $75,718,997.00 | $69,571,624.00 | $68,175,318.00 | $68,410,790.00 | $70,800,580.00 | $67,157,973.00 | $63,010,486.00 | $57,990,523.00 |
ANNUAL INFORMATION
In accordance with CFTC §1.55 (o) (1) (v), Phillip Capital provides you with our most recent certified annual financial statement(s):
REGULATOR LINKS
In accordance with CFTC §1.55 (o) (3): Financial information regarding Phillip Capital Inc. (“Phillip Capital”), including how Phillip Capital invests and holds customer funds, may be obtained from the National Futures Association. Below is a link the Web site of the National Futures Association's Basic System where information regarding Phillip Capital investment of customer funds is maintained.
National Futures Association
In accordance with CFTC §1.55 (o) (4): Additional financial information on all futures commission merchants is available from the Commodity Futures Trading Commission. Below is a link to the web site of the CFTC.
Commodity Futures Trading Commission